Tiger Woods is one of the most successful golfers of all time, having won a total of 110 professional golf tournaments including 15 major championships.
Tiger’s first tournament win came at the Las Vegas Invitational in 1996, with his first major win coming at The Masters in 1997.
His most recent win came at the 2019 Zozo Championship in Japan, which was his 82nd PGA Tour title and 110th overall.
List of Tiger Woods Tournament Wins
No. | Date | Tournament | Winning Score |
---|---|---|---|
1 | 06 October 1996 | Las Vegas Invitational | −27 |
2 | 20 October 1996 | Walt Disney World/Oldsmobile Classic | −21 |
3 | 12 January 1997 | Mercedes Championships | −14 |
4 | 09 February 1997 | Asian Honda Classic | −20 |
5 | 13 April 1997 | Masters Tournament | −18 |
6 | 18 May 1997 | GTE Byron Nelson Golf Classic | −17 |
7 | 06 July 1997 | Motorola Western Open | −13 |
8 | 25 January 1998 | Johnnie Walker Classic | −9 |
9 | 10 May 1998 | Bell South Classic | −17 |
10 | 19 November 1998 | PGA Grand Slam of Golf | 2 up |
11 | 14 February 1999 | Buick Invitational | −22 |
12 | 24 May 1999 | Deutsche Bank – SAP Open TPC of Europe | −15 |
13 | 06 June 1999 | Memorial Tournament | −15 |
14 | 04 July 1999 | Motorola Western Open | −15 |
15 | 15 August 1999 | PGA Championship | −11 |
16 | 29 August 1999 | WGC-NEC Invitational | −10 |
17 | 24 October 1999 | National Car Rental Golf Classic | −17 |
18 | 31 October 1999 | The Tour Championship | −15 |
19 | 07 November 1999 | WGC-American Express Championship | −6 |
20 | 21 November 1999 | World Cup of Golf | −23 |
21 | 21 November 1999 | World Cup of Golf Individual Trophy | −21 |
22 | 24 November 1999 | PGA Grand Slam of Golf | 3 and 2 |
23 | 09 January 2000 | Mercedes Championships | −16 |
24 | 07 February 2000 | AT&T Pebble Beach National Pro-Am | −15 |
25 | 19 March 2000 | Bay Hill Invitational | −18 |
26 | 29 May 2000 | Memorial Tournament | −19 |
27 | 18 June 2000 | U.S. Open | −12 |
28 | 11 July 2000 | J. P. McManus Pro-Am | −12 |
29 | 23 July 2000 | The Open | −19 |
30 | 20 August 2000 | PGA Championship | −18 |
31 | 27 August 2000 | WGC-NEC Invitational | −21 |
32 | 10 September 2000 | Bell Canadian Open | −22 |
33 | 19 November 2000 | Johnnie Walker Classic | −25 |
34 | 22 November 2000 | PGA Grand Slam of Golf | −5 |
35 | 10 December 2000 | WGC-World Cup | −34 |
36 | 18 March 2001 | Bay Hill Invitational | −15 |
37 | 25 March 2001 | The Players Championship | −14 |
38 | 08 April 2001 | Masters Tournament | −16 |
39 | 20 May 2001 | Deutsche Bank – SAP Open TPC of Europe | −22 |
40 | 03 June 2001 | Memorial Tournament | −17 |
41 | 26 August 2001 | WGC-NEC Invitational | −12 |
42 | 21 November 2001 | PGA Grand Slam of Golf | −12 |
43 | 16 December 2001 | Williams World Challenge | −15 |
44 | 17 March 2002 | Bay Hill Invitational | −13 |
45 | 14 April 2002 | Masters Tournament | −12 |
46 | 19 May 2002 | Deutsche Bank – SAP Open TPC of Europe | −20 |
47 | 16 June 2002 | U.S. Open | −3 |
48 | 11 August 2002 | Buick Open | −17 |
49 | 22 September 2002 | WGC-American Express Championship | −25 |
50 | 27 November 2002 | PGA Grand Slam of Golf | −17 |
51 | 16 February 2003 | Buick Invitational | −16 |
52 | 02 March 2003 | WGC-Accenture Match Play Championship | 2 and 1 |
53 | 23 March 2003 | Bay Hill Invitational | −19 |
54 | 06 July 2003 | 100th Western Open | −21 |
55 | 05 October 2003 | WGC-American Express Championship | −6 |
56 | 29 February 2004 | WGC-Accenture Match Play Championship | 3 and 2 |
57 | 21 November 2004 | Dunlop Phoenix Tournament | −16 |
58 | 12 December 2004 | Target World Challenge | −16 |
59 | 23 January 2005 | Buick Invitational | −16 |
60 | 06 March 2005 | Ford Championship at Doral | −24 |
61 | 10 April 2005 | Masters Tournament | −12 |
62 | 17 July 2005 | The Open | −14 |
63 | 21 August 2005 | WGC-NEC Invitational | −6 |
64 | 09 October 2005 | WGC-American Express Championship | −10 |
65 | 20 November 2005 | Dunlop Phoenix Tournament | −8 |
66 | 23 November 2005 | PGA Grand Slam of Golf | −13 |
67 | 29 January 2006 | Buick Invitational | −10 |
68 | 05 February 2006 | Dubai Desert Classic | −19 |
69 | 05 March 2006 | Ford Championship at Doral | −20 |
70 | 23 July 2006 | The Open | −18 |
71 | 06 August 2006 | Buick Open | −24 |
72 | 20 August 2006 | PGA Championship | −18 |
73 | 27 August 2006 | WGC-Bridgestone Invitational | −10 |
74 | 04 September 2006 | Deutsche Bank Championship | −16 |
75 | 01 October 2006 | WGC-American Express Championship | −23 |
76 | 22 November 2006 | PGA Grand Slam of Golf | −8 |
77 | 17 December 2006 | Target World Challenge | −16 |
78 | 28 January 2007 | Buick Invitational | −15 |
79 | 25 March 2007 | WGC-CA Championship | −10 |
80 | 06 May 2007 | Wachovia Championship | −13 |
81 | 05 August 2007 | WGC-Bridgestone Invitational | −8 |
82 | 12 August 2007 | PGA Championship | −8 |
83 | 09 September 2007 | BMW Championship | −22 |
84 | 16 September 2007 | The Tour Championship | −23 |
85 | 16 December 2007 | Target World Challenge | −22 |
86 | 27 January 2008 | Buick Invitational | −19 |
87 | 03 February 2008 | Dubai Desert Classic | −14 |
88 | 24 February 2008 | WGC-Accenture Match Play Championship | 8 and 7 |
89 | 16 March 2008 | Arnold Palmer Invitational | −10 |
90 | 16 June 2008 | U.S. Open | −1 |
91 | 29 March 2009 | Arnold Palmer Invitational | −5 |
92 | 07 June 2009 | Memorial Tournament | −12 |
93 | 05 July 2009 | AT&T National | −13 |
94 | 02 August 2009 | Buick Open | −20 |
95 | 09 August 2009 | WGC-Bridgestone Invitational | −12 |
96 | 24 August 2009 | Notah Begay III Foundation Challenge | $230,000 |
97 | 13 September 2009 | BMW Championship | −19 |
98 | 15 November 2009 | JBWere Masters | −14 |
99 | 04 December 2011 | Chevron World Challenge | −10 |
100 | 25 March 2012 | Arnold Palmer Invitational | −13 |
101 | 03 June 2012 | Memorial Tournament | −9 |
102 | 01 July 2012 | AT&T National | −8 |
103 | 28 January 2013 | Farmers Insurance Open | −14 |
104 | 10 March 2013 | WGC-Cadillac Championship | −19 |
105 | 25 March 2013 | Arnold Palmer Invitational | −13 |
106 | 12 May 2013 | The Players Championship | −13 |
107 | 04 August 2013 | WGC-Bridgestone Invitational | −15 |
108 | 23 September 2018 | Tour Championship | −11 |
109 | 14 April 2019 | Masters Tournament | −13 |
110 | 28 October 2019 | Zozo Championship | −19 |
Tournament Wins by Year
Tiger Woods first turned pro in August 1996 when he was 20 years old, with his first PGA Tour title coming in October of the same year (Las Vegas Invitational).
Tiger’s best year on tour was in 2000 when he won 13 tournaments, including three major championships (the US Open, PGA Championship, and the British Open).
Year | Number of Tour Wins |
---|---|
1996 | 2 |
1997 | 5 |
1998 | 3 |
1999 | 12 |
2000 | 13 |
2001 | 8 |
2002 | 7 |
2003 | 5 |
2004 | 3 |
2005 | 8 |
2006 | 11 |
2007 | 8 |
2008 | 5 |
2009 | 8 |
2010 | 0 |
2011 | 1 |
2012 | 3 |
2013 | 5 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 1 |
2019 | 2 |
2020 | 0 |
2021 | 0 |
2022 | 0 |
2023 | 0 |
Tournament Wins by Age
Woods won his first title at the age of 20 (1996 Las Vegas Invitational), while he was 43 when he won his most recent title (2019 Zozo Championship).
Age | Wins on Tour (Total) |
---|---|
20 | 2 |
21 | 7 |
22 | 10 |
23 | 22 |
24 | 35 |
25 | 43 |
26 | 50 |
27 | 55 |
28 | 58 |
29 | 66 |
30 | 77 |
31 | 85 |
32 | 90 |
33 | 98 |
34 | 98 |
35 | 99 |
36 | 102 |
37 | 107 |
38 | 107 |
39 | 107 |
40 | 107 |
41 | 107 |
42 | 108 |
43 | 110 |
44 | 110 |
45 | 110 |
46 | 110 |
47 | 110 |
Major Championships
Tiger Woods has won a total of 15 major championships, with his first major coming at the 1997 Masters, with his most recent major coming at the Masters in 2019.
# | Year | Major | Winning Score |
---|---|---|---|
1 | 1997 | The Masters (1) | −18 |
2 | 1999 | PGA Championship (1) | −11 |
3 | 2000 | US Open (1) | −12 |
4 | 2000 | The Open (1) | −19 |
5 | 2000 | PGA Championship (2) | −18 |
6 | 2001 | The Masters (2) | −16 |
7 | 2002 | The Masters (3) | −12 |
8 | 2002 | US Open (2) | −3 |
9 | 2005 | The Masters (4) | −12 |
10 | 2005 | The Open (2) | −14 |
11 | 2006 | The Open (3) | −18 |
12 | 2006 | PGA Championship (3) | −18 |
13 | 2007 | PGA Championship (4) | −8 |
14 | 2008 | US Open (3) | −1 |
15 | 2019 | The Masters (5) | −13 |