In 2023, the LIV Golf Prize Money Leaders won just under $375 million dollars, with Talor Gooch leading the 2023 money list after he won the LIV golf tournaments in Adelaide, Singapore, and Andalucía.
2023 LIV Golf Prize Money Leaders
Rank | Player | Individual | Team | Total Earnings |
---|---|---|---|---|
1 | Talor Gooch | $17,450,362 | $4,187,500 | $21,637,862 |
2 | Bryson DeChambeau | $13,257,833 | $5,875,000 | $19,132,833 |
3 | Cameron Smith | $14,012,500 | $1,625,000 | $15,637,500 |
4 | Brooks Koepka | $13,347,083 | $812,500 | $14,159,583 |
5 | Anirban Lahiri | $8,222,517 | $5,875,000 | $14,097,517 |
6 | Charles Howell III | $8,148,916 | $5,875,000 | $14,023,916 |
7 | Harold Varner III | $9,103,333 | $4,187,500 | $13,290,833 |
8 | Dustin Johnson | $9,051,912 | $3,812,500 | $12,864,412 |
9 | Mito Pereira | $8,012,333 | $4,625,000 | $12,637,333 |
10 | Sebastian Munoz | $7,134,033 | $4,625,000 | $11,759,033 |
11 | Patrick Reed | $7,668,500 | $3,812,500 | $11,481,000 |
12 | Branden Grace | $8,521,367 | $2,562,500 | $11,083,867 |
13 | Peter Uihlein | $6,392,297 | $3,812,500 | $10,204,797 |
14 | Sergio Garcia | $6,288,247 | $3,000,000 | $9,288,247 |
15 | Carlos Ortiz | $5,742,595 | $3,000,000 | $8,742,595 |
16 | Paul Casey | $2,743,000 | $5,875,000 | $8,618,000 |
17 | Joaquin Niemann | $3,920,533 | $4,625,000 | $8,545,533 |
18 | David Puig | $3,856,583 | $4,625,000 | $8,481,583 |
19 | Dean Burmester | $5,693,583 | $2,562,500 | $8,256,083 |
20 | Pat Perez | $4,080,650 | $3,812,500 | $7,893,150 |
21 | Marc Leishman | $6,174,650 | $1,625,000 | $7,799,650 |
22 | Louis Oosthuizen | $5,173,464 | $2,562,500 | $7,735,964 |
23 | Abraham Ancer | $4,335,981 | $3,000,000 | $7,335,981 |
24 | Thomas Pieters | $3,077,583 | $4,187,500 | $7,265,083 |
25 | Bubba Watson | $2,584,333 | $4,187,500 | $6,771,833 |
26 | Danny Lee | $5,879,500 | $437,500 | $6,317,000 |
27 | Brendan Steele | $5,538,762 | $625,000 | $6,163,762 |
28 | Eugenio Chacarra | $3,075,833 | $3,000,000 | $6,075,833 |
29 | Cameron Tringale | $5,143,233 | $625,000 | $5,768,233 |
30 | Richard Bland | $4,681,393 | $812,500 | $5,493,893 |
31 | Matthew Wolff | $4,280,417 | $812,500 | $5,092,917 |
32 | Charl Schwartzel | $2,489,833 | $2,562,500 | $5,052,333 |
33 | Scott Vincent | $4,387,333 | $437,500 | $4,824,833 |
34 | Henrik Stenson | $4,363,250 | $375,000 | $4,738,250 |
35 | Jason Kokrak | $3,768,933 | $812,500 | $4,581,433 |
36 | Matt Jones | $2,776,000 | $1,625,000 | $4,401,000 |
37 | Kevin Na | $3,623,096 | $437,500 | $4,060,596 |
38 | Jediah Morgan | $1,931,750 | $1,625,000 | $3,556,750 |
39 | Graeme McDowell | $2,461,679 | $812,500 | $3,274,179 |
40 | Bernd Wiesberger | $2,416,333 | $812,500 | $3,228,833 |
41 | Ian Poulter | $2,836,167 | $375,000 | $3,211,167 |
42 | Phil Mickelson | $2,581,000 | $625,000 | $3,206,000 |
43 | Chase Koepka | $1,837,964 | $812,500 | $2,650,464 |
44 | James Piot | $1,920,850 | $625,000 | $2,545,850 |
45 | Lee Westwood | $1,948,933 | $375,000 | $2,323,933 |
46 | Martin Kaymer | $1,460,500 | $812,500 | $2,273,000 |
47 | Laurie Canter | $2,157,314 | $0 | $2,157,314 |
48 | Sihwan Kim | $1,645,250 | $437,500 | $2,082,750 |
49 | Sam Horsfield | $1,395,083 | $375,000 | $1,770,083 |
50 | Andy Ogletree | $747,000 | $0 | $747,000 |
Teams
Bryson DeChambeau’s Crushers GC finished the year as the top earning team, with $23,500,000 won over the 14 LIV tournaments in 2023.
Rank | Team (GC) | Team Captain | Earnings |
---|---|---|---|
1 | Crushers | Bryson DeChambeau | $23,500,000 |
2 | Torque | Joaquin Niemann | $18,500,000 |
3 | RangeGoats | Bubba Watson | $16,750,000 |
4 | 4 Aces | Dustin Johnson | $15,250,000 |
5 | Fireballs | Sergio Garcia | $12,000,000 |
6 | Stinger | Louis Oosthuizen | $10,250,000 |
7 | Ripper | Cameron Smith | $6,500,000 |
T8 | Smash | Brooks Koepka | $3,250,000 |
T8 | Cleeks | Martin Kaymer | $3,250,000 |
10 | HyFlyers | Phil Mickelson | $2,500,000 |
11 | Iron Heads | Kevin Na | $1,750,000 |
12 | Majesticks | Ian Poulter | $1,500,000 |
Payout per Tournament
The prize fund for most tournaments in 2023 will be $25,000,000, with $20,000,000 for the individual event and $5,000,000 for the team event.
The winner of each individual event will receive $4 million, while the winning team will receive $3 million, with each team member receiving $750,000.
Individual Event – $20,000,000
Finishing Position | Payout – $ |
---|---|
1 | $4,000,000 |
2 | $2,125,000 |
3 | $1,500,000 |
4 | $1,050,000 |
5 | $975,000 |
6 | $800,000 |
7 | $675,000 |
8 | $625,000 |
9 | $580,000 |
10 | $560,000 |
11 | $540,000 |
12 | $450,000 |
13 | $360,000 |
14 | $270,000 |
15 | $250,000 |
16 | $240,000 |
17 | $232,000 |
18 | $226,000 |
19 | $220,000 |
20 | $200,000 |
21 | $180,000 |
22 | $172,000 |
23 | $170,000 |
24 | $168,000 |
25 | $166,000 |
26 | $164,000 |
27 | $162,000 |
28 | $160,000 |
29 | $158,000 |
30 | $156,000 |
31 | $154,000 |
32 | $152,000 |
33 | $150,000 |
34 | $148,000 |
35 | $146,000 |
36 | $144,000 |
37 | $142,000 |
38 | $140,000 |
39 | $138,000 |
40 | $136,000 |
41 | $134,000 |
42 | $132,000 |
43 | $130,000 |
44 | $128,000 |
45 | $126,000 |
46 | $124,000 |
47 | $122,000 |
48 | $120,000 |
Total | $20,000,000 |
Team Event – $5,000,000
Finishing Position | $ – Per Team | $ – Per Player |
---|---|---|
1st | $3,000,000 | $750,000 |
2nd | $1,500,000 | $375,000 |
3rd | $500,000 | $125,000 |
Total | $5,000,000 | $5,000,000 |
The year end team championships in Miami had a total purse of $50 million dollars, with the Grushers GC team winning $14 million dollars.