The Golf World Rankings are maintained by the Official World Golf Ranking (or “OWGR”) and are based on the performances of players over a two-year rolling period.
Updated rankings are released by the OWGR on a weekly basis, with Scottie Scheffler currently ranked the number 1 golfer in the world.
Below is a list of the top 100 golfers in the world as per the OWGR ranking.
Contents
show
Official World Golf Rankings 2023
Rank | Golfer | Total Points |
---|---|---|
1 | Scottie Scheffler | 573.42593 |
2 | Rory Mcilroy | 482.72853 |
3 | Jon Rahm | 433.51791 |
4 | Viktor Hovland | 393.17303 |
5 | Patrick Cantlay | 294.30068 |
6 | Xander Schauffele | 300.70754 |
7 | Max Homa | 249.46604 |
8 | Matt Fitzpatrick | 267.53002 |
9 | Brian Harman | 261.57074 |
10 | Wyndham Clark | 254.20806 |
11 | Jordan Spieth | 203.94157 |
12 | Cameron Smith | 175.77242 |
13 | Tyrrell Hatton | 219.2571 |
14 | Tommy Fleetwood | 215.39214 |
15 | Brooks Koepka | 165.45649 |
16 | Cameron Young | 201.29425 |
17 | Keegan Bradley | 190.76561 |
18 | Tom Kim | 208.80302 |
19 | Collin Morikawa | 183.77617 |
20 | Sam Burns | 196.01326 |
21 | Tony Finau | 198.73272 |
22 | Jason Day | 153.85261 |
23 | Sepp Straka | 189.67319 |
24 | Justin Thomas | 152.89764 |
25 | Rickie Fowler | 165.04212 |
26 | Will Zalatoris | 140.42304 |
27 | Sungjae Im | 178.2485 |
28 | Russell Henley | 154.55198 |
29 | Kurt Kitayama | 158.6002 |
30 | Lucas Glover | 156.53895 |
31 | Corey Conners | 149.21325 |
32 | Shane Lowry | 136.97571 |
33 | Hideki Matsuyama | 124.92037 |
34 | Emiliano Grillo | 140.78857 |
35 | Denny Mccarthy | 140.41734 |
36 | Justin Rose | 109.76478 |
37 | Sahith Theegala | 137.5904 |
38 | Harris English | 105.34908 |
39 | Si Woo Kim | 133.12195 |
40 | Adam Schenk | 121.97438 |
41 | J.T. Poston | 121.60385 |
42 | Ryan Fox | 114.35126 |
43 | Adam Scott | 102.50761 |
44 | Chris Kirk | 112.04145 |
45 | Taylor Moore | 112.43591 |
46 | Nick Taylor | 111.18257 |
47 | Min Woo Lee | 106.08309 |
48 | Tom Hoge | 109.1216 |
49 | Cameron Davis | 107.48213 |
50 | Billy Horschel | 102.74906 |
51 | Adrian Meronk | 98.88608 |
52 | Lee Hodges | 96.456 |
53 | Byeong Hun An | 93.91373 |
54 | Joaquin Niemann | 72.7295 |
55 | Robert Macintyre | 94.01036 |
56 | Adam Hadwin | 90.29611 |
57 | Patrick Reed | 70.77977 |
58 | Andrew Putnam | 91.76112 |
59 | Lucas Herbert | 81.04428 |
60 | Brendon Todd | 89.61189 |
61 | Seamus Power | 89.25287 |
62 | Keith Mitchell | 84.76681 |
63 | Adam Svensson | 87.87678 |
64 | Matt Kuchar | 72.36629 |
65 | Kyoung-Hoon Lee | 83.89246 |
66 | Taylor Montgomery | 70.5393 |
67 | Victor Perez | 73.64736 |
68 | Alex Noren | 79.78196 |
69 | Eric Cole | 78.79829 |
70 | Alex Smalley | 78.61919 |
71 | Guillermo Mito Pereira | 59.96014 |
72 | Pablo Larrazabal | 67.16345 |
73 | Gary Woodland | 68.69076 |
74 | Justin Suh | 75.54251 |
75 | Alexander Bjork | 67.99705 |
76 | Vincent Norrman | 73.10387 |
77 | Aaron Wise | 56.15666 |
78 | Patrick Rodgers | 72.87704 |
79 | Thomas Detry | 71.80724 |
80 | Nicolai Hojgaard | 71.76178 |
81 | Austin Eckroat | 63.15075 |
82 | Abraham Ancer | 54.41406 |
83 | Thriston Lawrence | 69.93182 |
84 | Chez Reavie | 69.7777 |
85 | Jordan Smith | 67.93186 |
86 | J.J. Spaun | 67.55958 |
87 | Mackenzie Hughes | 66.83822 |
88 | David Lingmerth | 60.99618 |
89 | Brandon Wu | 65.71819 |
90 | Stephan Jaeger | 65.27939 |
91 | Ludvig Aberg | 50.17255 |
92 | Mark Hubbard | 64.93762 |
93 | Aaron Rai | 64.44338 |
94 | Hayden Buckley | 62.71257 |
95 | Zac Blair | 49.02818 |
96 | Adrian Otaegui | 63.47725 |
97 | Davis Riley | 63.39136 |
98 | Thorbjorn Olesen | 57.07492 |
99 | Alejandro Tosti | 48.36828 |
100 | Akshay Bhatia | 55.19115 |
Rankings Last Updated: 12 September 2023
FAQ
Who are the top 10 ranked golfers in the world?
The top 10 golfers are currently 1. Scottie Scheffler, 2. Rory Mcilroy, 3. Jon Rahm, 4. Viktor Hovland, 5. Patrick Cantlay, 6. Xander Schauffele, 7. Max Homa, 8. Matt Fitzpatrick, 9. Brian Harman, and 10. Wyndham Clark.
Who is the No 1 golf player in the world?
Scottie Scheffler is the current No. 1 golf player in the world according to the OWGR.