The Alfred Dunhill Links Championship is a pro-am golf tournament on the European Tour that sees pros competing with amateur golfers to win the team event.
The tournament has been known as Alfred Dunhill Links Championship since 2006, having previously been named the Dunhill Links Championship (2001-2006).
This article will look at some of the past winners of the event from 2001 to 2022, like Pádraig Harrington, Danny Willett, and Lee Westwood.
Past Winners
Individual Championship
The most recent winner of the individual championships was Ryan Fox who won the 2022 tournament with a score of 15 under par, one stroke ahead of Alex Noren and Callum Shinkwin.
Alfred Dunhill Links Championship (2006 – 2022)
Year | Winner | Winning Score | Winning Margin |
---|---|---|---|
2022 | Ryan Fox | −15 | 1 stroke |
2021 | Danny Willett | −18 | 2 strokes |
2020 | – | – | – |
2019 | Victor Perez | −22 | 1 stroke |
2018 | Lucas Bjerregaard | −15 | 1 stroke |
2017 | Tyrrell Hatton | −24 | 3 strokes |
2016 | Tyrrell Hatton | −23 | 4 strokes |
2015 | Thorbjorn Olesen | −18 | 2 strokes |
2014 | Oliver Wilson | −17 | 1 stroke |
2013 | David Howell | −23 | Playoff |
2012 | Branden Grace | −22 | 2 strokes |
2011 | Michael Hoey | −22 | 2 strokes |
2010 | Martin Kaymer | −17 | 3 strokes |
2009 | Simon Dyson | −20 | 3 strokes |
2008 | Robert Karlsson | −10 | Playoff |
2007 | Nick Dougherty | −18 | 2 strokes |
2006 | Pádraig Harrington | −17 | 5 strokes |
Dunhill Links Championship (2001 – 2005)
Year | Winner | Winning Score | Winning Margin |
---|---|---|---|
2005 | Colin Montgomerie | −9 | 1 stroke |
2004 | Stephen Gallacher | −19 | Playoff |
2003 | Lee Westwood | −21 | 1 stroke |
2002 | Pádraig Harrington | −19 | Playoff |
2001 | Paul Lawrie | −18 | 1 stroke |
Multiple Winners
Only two players have won the tournament more than once and they are Pádraig Harrington (2002 and 2006) and Tyrrell Hatton (2016 and 2017).
Rank | Player | Titles | Years Won |
---|---|---|---|
1 | Padraig Harrington | 2 | 2002 and 2006 |
2 | Tyrrell Hatton | 2 | 2016 and 2017 |
Winners by Country
England has the most tournament winners with 8 out of the 21 champions, followed by Scotland with 3, and Ireland/Denmark with 2.
Rank | Country | Number of Wins |
---|---|---|
1 | England | 8 |
2 | Scotland | 3 |
T3 | Ireland | 2 |
T3 | Denmark | 2 |
T4 | New Zealand | 1 |
T4 | Northern Ireland | 1 |
T4 | France | 1 |
T4 | Sweden | 1 |
T4 | Germany | 1 |
T4 | South Africa | 1 |
Team Championship
Some famous amateurs to win the team championship in the past include Dermot Desmond (Irish financier), Chris Evans (DJ), and J.P. McManus (Irish Businessman).
Year | 1st | 2nd | 3rd |
---|---|---|---|
2022 | Callum Shinkwin and Alex Acquavella | Christiaan Burke and Bruce Mitchell | Ewen Ferguson and Nikesh Arora |
2021 | Michael Hoey and Maeve Danaher | Ryan Fox and Shane Warne | Danny Willett and Jimmy Dunne |
2020 | – | – | – |
2019 | Tommy Fleetwood and Ogden Phipps II | Rory McIlroy and Gerry McIlroy | George Coetzee and Aidan Crawley |
2018 | Haotong Li and Allen Zhang | Thongchai Jaidee and Scott Desano | Nacho Elvira and John Van Wyk |
2017 | Jamie Donaldson and Kieran McManus | Yikeun Chang and Erwee Botha | Victor Dubuisson and Shantanu Narayen |
2016 | Danny Willett and Jonathan Smart | Adrian Meronk and Johan Eliasch | Ulrich van den Berg and Allan Stanton |
2015 | Florian Fritsch and Michael Ballack | Chris Wood and Mark Madden | Robert Karlsson and Selwyn Nathan |
2014 | Peter Lawrie and Kieran McManus | Brooks Koepka and Paul Harris | George Coetzee and Rurik Gobel |
2013 | Thomas Levet and David Sayer | Richard McEvoy and Michael Zamkow | Peter Uihlein and Bradley Neil |
2012 | Alex Norén and Ernesto Bertarelli | Thongchai Jaidee and Hugh Connerty Jr | Ashley Hall and Gary Hackner |
2011 | Nick Dougherty and Chris Evans | Michael Hoey and William Farish Jr | Joost Luiten and Alasdair McDougall |
2010 | Robert Karlsson and Dermot Desmond | Søren Hansen and Kieran McManus | Richard McEvoy and Rick Quinn |
2009 | Soren Hansen and Kieran McManus | Scott Strange and Steve Waugh | Marcus Fraser and John A. Bryan Jr |
2008 | John Bickerton and Bruce Watson | Robert Karlsson and Dermot Desmond | Phillip Archer and Christopher Colfer |
2007 | Scott Strange and Robert Coe | Rory McIlroy and Mike de Kock | Anton Haig and Schalk Burger |
2006 | Padraig Harrington and J.P. McManus | Ángel Cabrera and Federico Cabrera | Robert Karlsson and Dermot Desmond |
2005 | Henrik Stenson and Rurik Gobel | Warren Abery and Chad Morse | Kenneth Ferrie and Jonathan Edwards* |
2004 | Fred Couples and Craig Heatley | Steven O’Hara and Robert Hissom | Emanuele Canonica and Gianluca Vialli* |
2003 | Sam Torrance and Daniel Torrance | Raphaël Jacquelin and Guy East | Robert-Jan Derksen and Pieter van Doorne* |
2002 | Padraig Harrington and J.P. McManus | Lucas Parsons and Jeremy Lambourne | Eduardo Romero and Neil Crichton* |
2001 | Brett Rumford and Chris Peacock | Brian Davis and Jeremy Lambourne | Lucas Parsons and Michael Wang* |
*Tied for second place