Ireland has a long history of producing top golfers with Padraig Harrington (2008 PGA Championship and 2007/2008 British Opens) and Shane Lowry (2019 British Open) winning major golf titles in recent years.
This article will look at who are the top ranked Irish Golfers in May 2023 according to the Official World Golf Ranking (or “OWGR”).
The top three golfers from Ireland are currently Shane Lowry (26), Seamus Power (42), and Padraig Harrington (212).
The list below includes Paul Dunne (1334) who was the first amateur since 1927 to lead the Open Championship after 54 holes at the 2015 British Open.
Top Ranked Irish Golfers (OWGR Rankings)
Irish RankIng | OWGR Ranking | Golfer |
---|---|---|
1 | 26 | Shane Lowry |
2 | 42 | Seamus Power |
3 | 212 | Padraig Harrington |
4 | 586 | Ruaidhri Mcgee |
5 | 610 | Gary Hurley |
6 | 612 | Conor Purcell |
7 | 625 | John Murphy |
8 | 800 | Niall Kearney |
9 | 1066 | David Carey |
10 | 1334 | Paul Dunne |
11 | 1379 | Stuart Grehan |
12 | 1438 | Ronan Mullarney |
13 | 1615 | Robin Dawson |
14 | 1725 | Jonathan Yates |
15 | 1747 | Paul Mcbride |
16 | 1751 | Simon Thornton |
17 | 1818 | Kevin Phelan |
18 | 2046 | Gavin Moynihan |
19 | 2160 | Conor O’Rourke |
20 | 2341 | James Sugrue |
21 | 2381 | Robert Moran |
22 | 2434 | Paul Murphy |
23 | 2658 | Michael Young |
24 | 2694 | Rowan Lester |
T-25 | 2747 | Devin Morley |
T-25 | 2747 | Tyler Hogarty |
27 | 2773 | Brendan Mccarroll |
28 | 2795 | Daniel Mulligan |
29 | 2880 | Liam Grehan |
T-30 | 3088 | Tim Rice |
T-31 | 3088 | Luke Donnelly |
T-32 | 3608 | Mark Power |
T-32 | 3608 | Michael Dallat |
T-32 | 3608 | Daniel Brennan |
T-32 | 3608 | Cameron Raymond |
T-32 | 3608 | Richard O’Donovan |
T-32 | 3608 | Robert Brazill |
T-32 | 3608 | Simon Bryan |
T-32 | 3608 | Brian Mccormack |
T-32 | 3608 | David Higgins |
T-32 | 3608 | Neil O’Briain |
T-32 | 3608 | Barrie Trainor |
T-32 | 3608 | Colm Moriarty |
T-32 | 3608 | Shane Franklin |
T-32 | 3608 | Peter O’Keefe |
T-32 | 3608 | Stephen Grant |
T-32 | 3608 | Jack Hearn |
T-32 | 3608 | Eoin Leonard |
T-32 | 3608 | Ignatius Mcguinness |
T-32 | 3608 | Conor Coyne |
T-32 | 3608 | Sean Keeling |
T-32 | 3608 | Graham Tumilty |
T-32 | 3608 | John Scallon |
T-32 | 3608 | Caolan Rafferty |
T-32 | 3608 | Brendan Walton |
T-32 | 3608 | Damian Murphy |
T-32 | 3608 | Rhys Clarke |
T-32 | 3608 | John Hickey |
T-32 | 3608 | Marc Boucher |
T-32 | 3608 | Brendan Lawlor |
T-32 | 3608 | Dylan Brophy |
T-32 | 3608 | Andrew Browne |
T-32 | 3608 | Dan Byrne |
T-32 | 3608 | Eoin O’Brien |
T-32 | 3608 | Charlie Williams |
T-32 | 3608 | Jamie Butler |
T-32 | 3608 | Charlie Connell |
T-32 | 3608 | Daniel Curry |
T-32 | 3608 | David Kitt |
T-32 | 3608 | Nathan Mccann |
T-32 | 3608 | Adam Mulhall |
T-32 | 3608 | Ruairi O Connor |
T-32 | 3608 | Hugh O’Hare |
T-32 | 3608 | David Pilkington |
T-32 | 3608 | Hugh Foley |
T-32 | 3608 | James Gould-Healy |
Ranking last updated: 24/05/2023
Golf Major Championship Winners from Ireland
To date, Ireland has had two Major Golf Winners and they were Padraig Harrington who won the 2007 and 2008 British Open, as well as the 2008 PGA Championship, and Shane Lowry who won the 2019 British Open.