Since 1960, there has been a total of 46 winners of the British Open championships, with the most recent winner being Brian Harman who won the 2023 Open at the Royal Liverpool Golf Course, with a score of 13 under par.
Below is a full list of British Open winners from 1960 to 2023, along with information on what golf course the Open was held on and the champion’s winning score.
British Open Winners Since 1960
Year | Winner | Course | Score |
---|---|---|---|
2023 | Brian Harman | Royal Liverpool | −13 |
2022 | Cameron Smith | St Andrews | −20 |
2021 | Collin Morikawa | Royal St George’s | −15 |
2020 | N/A | N/A | N/A |
2019 | Shane Lowry | Portrush | −15 |
2018 | Francesco Molinari | Carnoustie | −8 |
2017 | Jordan Spieth | Birkdale | −12 |
2016 | Henrik Stenson | Troon | −20 |
2015 | Zach Johnson | St Andrews | −15 |
2014 | Rory McIlroy | Royal Liverpool | −17 |
2013 | Phil Mickelson | Muirfield | −3 |
2012 | Ernie Els | Lytham & St Annes | −7 |
2011 | Darren Clarke | Royal St George’s | −5 |
2010 | Louis Oosthuizen | St Andrews | −16 |
2009 | Stewart Cink | Turnberry | −2 |
2008 | Pádraig Harrington | Birkdale | +3 |
2007 | Pádraig Harrington | Carnoustie | −7 |
2006 | Tiger Woods | Royal Liverpool | −18 |
2005 | Tiger Woods | St Andrews | −14 |
2004 | Todd Hamilton | Troon | −10 |
2003 | Ben Curtis | Royal St George’s | −1 |
2002 | Ernie Els | Muirfield | −6 |
2001 | David Duval | Lytham & St Annes | −10 |
2000 | Tiger Woods | St Andrews | −19 |
1999 | Paul Lawrie | Carnoustie | +6 |
1998 | Mark O’Meara | Birkdale | Evens |
1997 | Justin Leonard | Troon | −12 |
1996 | Tom Lehman | Lytham & St Annes | −13 |
1995 | John Daly | St Andrews | −6 |
1994 | Nick Price | Turnberry | −12 |
1993 | Greg Norman | Royal St George’s | −13 |
1992 | Nick Faldo | Muirfield | −12 |
1991 | Ian Baker-Finch | Birkdale | −8 |
1990 | Nick Faldo | St Andrews | −18 |
1989 | Mark Calcavecchia | Troon | −13 |
1988 | Seve Ballesteros | Lytham & St Annes | −11 |
1987 | Nick Faldo | Muirfield | −5 |
1986 | Greg Norman | Turnberry | Evens |
1985 | Sandy Lyle | Royal St George’s | +2 |
1984 | Seve Ballesteros | St Andrews | −12 |
1983 | Tom Watson | Birkdale | −9 |
1982 | Tom Watson | Troon | −4 |
1981 | Bill Rogers | Royal St George’s | −4 |
1980 | Tom Watson | Muirfield | −13 |
1979 | Seve Ballesteros | Lytham & St Annes | −1 |
1978 | Jack Nicklaus | St Andrews | −7 |
1977 | Tom Watson | Turnberry | −12 |
1976 | Johnny Miller | Birkdale | −9 |
1975 | Tom Watson | Carnoustie | −9 |
1974 | Gary Player | Lytham & St Annes | −2 |
1973 | Tom Weiskopf | Troon | −12 |
1972 | Lee Trevino | Muirfield | −6 |
1971 | Lee Trevino | Birkdale | −14 |
1970 | Jack Nicklaus | St Andrews | −5 |
1969 | Tony Jacklin | Lytham & St Annes | −4 |
1968 | Gary Player | Carnoustie | +1 |
1967 | Roberto De Vicenzo | Royal Liverpool | −10 |
1966 | Jack Nicklaus | Muirfield | −2 |
1965 | Peter Thomson | Birkdale | −7 |
1964 | Tony Lema | St Andrews | −9 |
1963 | Bob Charles | Lytham & St Annes | −7 |
1962 | Arnold Palmer | Troon | −12 |
1961 | Arnold Palmer | Birkdale | −4 |
1960 | Kel Nagle | St Andrews | −10 |
Multiple Winners of The Open since 1960
Since 1960, eleven different players have won The Open more than once, with Tom Watson winning five Opens during this period (1975, 1977, 1980, 1982, 1983).
More recent multiple winners include Tiger Woods (2000, 2005, and 2006), Padraig Harrington (2007 and 2008), and Ernie Els (2002 and 2012).
Player | Titles |
---|---|
Tom Watson | 5 |
Jack Nicklaus | 3 |
Nick Faldo | 3 |
Seve Ballesteros | 3 |
Tiger Woods | 3 |
Arnold Palmer | 2 |
Ernie Els | 2 |
Gary Player | 2 |
Greg Norman | 2 |
Lee Trevino | 2 |
Padraig Harrington | 2 |
FAQ
Who was the last American golfer to win the Open?
The last American to win the Open was Brian Harman, who won the 2023 Open Championships with a score of 13 under par.
Who was the last British golfer to win the Open?
Rory McIlroy won the 2014 Open Championships with a score of 17 under par.