The Zozo Championship is an annual pro tournament on the Japan Golf Tour and the PGA Tour, which was first played in 2019.
2023 Zozo Championship
Course: | Narashino Country Club |
Location: | Chiba, Japan |
Tour: | PGA Tour / Japan Golf Tour |
Prize Money: | $8,500,000 |
Dates
The 2023 Zozo Championship took place from Thursday, the 19th to Sunday, the 22nd of October 2023, with the 2023 tournament being played in the same week as the Miami Championships (LIV), Hero Women’s Indian Open (LET), and the BMW Ladies Championship (LPGA).
Schedule
Below is the tournament schedule for the 2023 Zozo Championships, with the final round being played on Sunday, the 22nd of October 2023.
Date | Round |
---|---|
Thursday, 19 October 2023 | 1st Round |
Friday, 20 October 2023 | 2nd Round |
Saturday, 21 October 2023 | 3rd Round |
Sunday, 22 October 2023 | 4th Round |
Tickets
Tickets for the 2023 tournament are for sale through the tournament’s official ticketing website, with ticket prices starting from¥5,000.
Players
The official player entry list for the 2023 tournament has now been released and below is a selection of players who played in 2023.
- Aaron Rai
- Adam Schenk
- Adam Scott
- Adam Svensson
- Akshay Bhatia
- Andrew Putnam
- Austin Eckroat
- Beau Hossler
- Ben Griffin
- Ben Taylor
- Brandon Wu
- Byeong hun An
- Callum Tarren
- Cameron Davis
- Chez Reavie
- Collin Morikawa
- Danny Willett
- David Lingmerth
- Davis Riley
- Davis Thompson
- Dylan Wu
- Emiliano Grillo
- Eric Cole
- Garrick Higgo
- Harry Hall
- Hayden Buckley
- Hideki Matsuyama
- J.J.Spaun
- Joel Dahmen
- Joseph Bramlett
- Justin Suh
- K.H. Lee
- Keegan Bradley
- Keith Mitchell
- Kurt Kitayama
- Lee Hodges
- Mackenzie Hughes
- Mark Hubbard
- Matt NeSmith
- Matt Wallace
- Michael Kim
- Min Woo Lee
- Nick Hardy
- Nick Taylor
- Patrick Rodgers
- Rickie Fowler
- Robby Shelton
- S.H. Kim
- Sahith Theegala
- Sam Ryder
- Sam Stevens
- Satoshi Kodaira
- Seamus Power
- Si Woo Kim
- Sungjae Im
- Takumi Kanaya
- Taylor Montgomery
- Taylor Moore
- Thomas Detry
- Tom Hoge
- Trevor Werbylo
- Vincent Norrman
- Xander Schauffele
- Zac Blair
Prize Money
The prize money for the 2023 Zozo Championship golf tournament was $8,500,000, with the winner of the 2023 tournament receiving $1.53 million dollars.
Below is a full breakdown of the prize money that was awarded to players in 2023.
Finishing Position | Payout |
---|---|
1 | $1,530,000 |
2 | $926,500 |
3 | $586,500 |
4 | $416,500 |
5 | $348,500 |
6 | $308,125 |
7 | $286,875 |
8 | $265,625 |
9 | $248,625 |
10 | $231,625 |
11 | $214,625 |
12 | $197,625 |
13 | $180,625 |
14 | $163,625 |
15 | $155,125 |
16 | $146,625 |
17 | $138,125 |
18 | $129,625 |
19 | $121,125 |
20 | $112,625 |
21 | $104,125 |
22 | $95,625 |
23 | $88,825 |
24 | $82,025 |
25 | $75,225 |
26 | $68,425 |
27 | $65,875 |
28 | $63,325 |
29 | $60,775 |
30 | $58,225 |
31 | $55,675 |
32 | $53,125 |
33 | $50,575 |
34 | $48,450 |
35 | $46,325 |
36 | $44,200 |
37 | $42,075 |
38 | $40,375 |
39 | $38,675 |
40 | $36,975 |
41 | $35,275 |
42 | $33,575 |
43 | $31,875 |
44 | $30,175 |
45 | $28,475 |
46 | $26,775 |
47 | $25,075 |
48 | $23,715 |
49 | $22,525 |
50 | $21,845 |
51 | $21,335 |
52 | $20,825 |
53 | $20,485 |
54 | $20,145 |
55 | $19,975 |
56 | $19,805 |
57 | $19,635 |
58 | $19,465 |
59 | $19,295 |
60 | $19,125 |
61 | $18,955 |
62 | $18,785 |
63 | $18,615 |
64 | $18,445 |
65 | $18,275 |
66 | $18,105 |
67 | $17,935 |
68 | $17,765 |
69 | $17,595 |
70 | $17,425 |
Past Winners (2019 – 2023)
The current champion is Collin Morikawa who won the 2023 tournament with a score of 14 under par, six shots clear of Eric Cole and Beau Hossler in second place.
Tiger Woods won the inaugural tournament in 2019, winning his 82nd PGA Tour title.
- 2023 – Collin Morikawa
- 2022 – Keegan Bradley
- 2021 – Hideki Matsuyama
- 2020 – Patrick Cantlay
- 2019 – Tiger Woods