The Scottish Open Prize Money for 2023 has been announced, with players in 2023 competing for a total purse of $9,000,000 (2022: $8,000,000).
The 2023 champion (Rory McIlroy) took home a cheque for $1,575,000, a 12.5% increase from the amount Xander Schuaffele received for winning the 2022 event.
The 2023 runner-up (Robert MacIntyre) received $985,500, which is approximately $109,500 more than Kurt Kitayama received last year.
Below is a full breakdown of the Scottish Open prize money for 2023.
Prize Money Breakdown for the Scottish Open 2023
The table below gives you a full breakdown of the prize money at this year’s Scottish Open golf tournament.
Finishing Position | Payout |
---|---|
1 | $1,575,000 |
2 | $985,500 |
3 | $590,850 |
4 | $441,000 |
5 | $373,500 |
6 | $322,200 |
7 | $287,550 |
8 | $253,800 |
9 | $233,100 |
10 | $213,300 |
11 | $197,100 |
12 | $182,250 |
13 | $168,300 |
14 | $155,700 |
15 | $148,500 |
16 | $141,300 |
17 | $134,100 |
18 | $126,900 |
19 | $120,150 |
20 | $113,850 |
21 | $107,550 |
22 | $102,600 |
23 | $97,650 |
24 | $92,700 |
25 | $87,750 |
26 | $82,800 |
27 | $80,100 |
28 | $77,400 |
29 | $74,700 |
30 | $72,000 |
31 | $69,300 |
32 | $66,600 |
33 | $63,900 |
34 | $61,425 |
35 | $58,950 |
36 | $56,475 |
37 | $54,450 |
38 | $52,650 |
39 | $50,850 |
40 | $49,050 |
41 | $47,250 |
42 | $45,450 |
43 | $43,650 |
44 | $41,850 |
45 | $40,050 |
46 | $38,250 |
47 | $36,450 |
48 | $34,830 |
49 | $33,300 |
50 | $32,040 |
51 | $30,870 |
52 | $29,700 |
53 | $28,620 |
54 | $27,540 |
55 | $27,000 |
56 | $26,460 |
57 | $25,920 |
58 | $25,380 |
59 | $24,840 |
60 | $24,300 |
61 | $23,760 |
62 | $23,220 |
63 | $22,680 |
64 | $22,140 |
65 | $21,600 |
Total | $9,000,000 |
Scottish Open Total Prize Money History
For 2023, the total purse was increased to $9,000,000, a 12.5% increase from 2022.
Year | Total Purse |
---|---|
2023 | $9,000,000 |
2022 | $8,000,000 |
2021 | $8,000,000 |
2020 | $7,000,000 |
2019 | $7,000,000 |
2018 | $7,000,000 |
2017 | $7,000,000 |
Winners Prize Money Comparison
The winner of the 2023 Scottish Open (Rory McIlroy) received $1,575,000, which is 12.5% more than the 2022 winner (Xander Schuaffele) received.
Year | Payout |
---|---|
2023 | $1,575,000 |
2022 | $1,400,000 |
2021 | $1,400,000 |
2020 | $1,225,000 |
2019 | $1,225,000 |
2018 | $1,225,000 |
2017 | $1,225,000 |
Payout History
2023
Finishing Position | Player | Payout |
---|---|---|
1 | Rory McIlroy | $1,575,000 |
2 | Robert MacIntyre | $985,500 |
T3 | David Lingmerth | $468,450 |
T3 | Byeong Hun An | $468,450 |
T3 | Scottie Scheffler | $468,450 |
T6 | Nicolai Hojgaard | $261,990 |
T6 | Tyrrell Hatton | $261,990 |
T6 | J.T. Poston | $261,990 |
T6 | Tommy Fleetwood | $261,990 |
T6 | Tom Kim | $261,990 |
11 | Grant Forrest | $197,100 |
T12 | Jordan Smith | $151,007 |
T12 | Ewen Ferguson | $151,007 |
T12 | Lee Hodges | $151,007 |
T12 | Ryan Fox | $151,007 |
T12 | Max Homa | $151,007 |
T12 | Shane Lowry | $151,007 |
T12 | Brian Harman | $151,007 |
T19 | Sean Crocker | $105,750 |
T19 | Nick Taylor | $105,750 |
T19 | Sam Burns | $105,750 |
T19 | Garrick Higgo | $105,750 |
T19 | Tom Hoge | $105,750 |
T19 | Corey Conners | $105,750 |
T25 | Gary Woodland | $73,598 |
T25 | Ben Griffin | $73,598 |
T25 | Will Gordon | $73,598 |
T25 | Yannik Paul | $73,598 |
T25 | Calum Hill | $73,598 |
T25 | Wyndham Clark | $73,598 |
T25 | Romain Langasque | $73,598 |
T25 | Marcel Schneider | $73,598 |
T25 | Thorbjorn Olesen | $73,598 |
T25 | Viktor Hovland | $73,598 |
T35 | Alexander Bjork | $52,811 |
T35 | Tom McKibbin | $52,811 |
T35 | Luke List | $52,811 |
T35 | Min Woo Lee | $52,811 |
T35 | Davis Riley | $52,811 |
T35 | Victor Perez | $52,811 |
T35 | Tapio Pulkkanen | $52,811 |
T42 | Ben Martin | $36,255 |
T42 | Thomas Detry | $36,255 |
T42 | Padraig Harrington | $36,255 |
T42 | Maximilian Kieffer | $36,255 |
T42 | Richie Ramsay | $36,255 |
T42 | Rickie Fowler | $36,255 |
T42 | Matt Wallace | $36,255 |
T42 | Xander Schauffele | $36,255 |
T42 | Sebastian Soderberg | $36,255 |
T42 | Jorge Campillo | $36,255 |
T42 | Marcel Siem | $36,255 |
T42 | Andrew Putnam | $36,255 |
T54 | Joost Luiten | $26,190 |
T54 | Daniel Hillier | $26,190 |
T54 | Joakim Lagergren | $26,190 |
T54 | Julien Brun | $26,190 |
T54 | Kurt Kitayama | $26,190 |
T54 | Guido Migliozzi | $26,190 |
T60 | Dale Whitnell | $23,220 |
T60 | Justin Thomas | $23,220 |
T60 | Harry Hall | $23,220 |
T60 | Eric Cole | $23,220 |
T60 | Lucas Herbert | $23,220 |
T65 | Ashun Wu | $20,340 |
T65 | Billy Horschel | $20,340 |
T65 | Austin Eckroat | $20,340 |
T68 | Adri Arnaus | $19,170 |
T68 | Gavin Green | $19,170 |
T68 | Antoine Rozner | $19,170 |
T68 | Erik van Rooyen | $19,170 |
72 | K.H. Lee | $18,720 |
73 | Ben Taylor | $18,540 |
74 | Connor Syme | $18,360 |
75 | Dan Bradbury | $18,180 |
76 | Sami Valimaki | $18,000 |
77 | Matthew Jordan | $17,820 |
2022
Finishing Position | Player | Payout |
---|---|---|
1 | Xander Schauffele | $1,400,000 |
2 | Kurt Kitayama | $876,000 |
3 | Joohyung Kim | $525,200 |
T4 | Tommy Fleetwood | $362,000 |
T4 | Patrick Cantlay | $362,000 |
T6 | Brandon Wu | $243,700 |
T6 | Jamie Donaldson | $243,700 |
T6 | Cameron Tringale | $243,700 |
T6 | Matt Fitzpatrick | $243,700 |
T10 | Cameron Smith | $157,800 |
T10 | Dean Burmester | $157,800 |
T10 | Thomas Detry | $157,800 |
T10 | Rasmus Højgaard | $157,800 |
T10 | Alex Smalley | $157,800 |
T10 | Jordan Spieth | $157,800 |
T16 | Jason Scrivener | $104,900 |
T16 | Christiaan Bezuidenhout | $104,900 |
T16 | Wyndham Clark | $104,900 |
T16 | Maverick McNealy | $104,900 |
T16 | Doug Ghim | $104,900 |
T16 | Joaquin Niemann | $104,900 |
T16 | Max Homa | $104,900 |
T16 | Ryan Palmer | $104,900 |
T24 | Sami Välimäki | $73,400 |
T24 | Stewart Cink | $73,400 |
T24 | Thriston Lawrence | $73,400 |
T24 | Tyrrell Hatton | $73,400 |
T24 | Branden Grace | $73,400 |
T24 | Jordan Smith | $73,400 |
T30 | Thorbjørn Olesen | $58,100 |
T30 | Troy Merritt | $58,100 |
T30 | Alex Noren | $58,100 |
T30 | Maximilian Kieffer | $58,100 |
T30 | Mikko Korhonen | $58,100 |
T30 | Gary Woodland | $58,100 |
T36 | Keith Mitchell | $46,033 |
T36 | Matthieu Pavon | $46,033 |
T36 | James Morrison | $46,033 |
T36 | Fabrizio Zanotti | $46,033 |
T36 | Jhonattan Vegas | $46,033 |
T36 | Rafa Cabrera Bello | $46,033 |
T42 | Connor Syme | $37,200 |
T42 | Harris English | $37,200 |
T42 | Russell Knox | $37,200 |
T42 | Adrian Otaegui | $37,200 |
T42 | Alexander Björk | $37,200 |
T47 | Sebastian Soderberg | $28,150 |
T47 | Ryan Fox | $28,150 |
T47 | David Law | $28,150 |
T47 | Adri Arnaus | $28,150 |
T47 | Rikard Karlberg | $28,150 |
T47 | Dylan Frittelli | $28,150 |
T47 | Matt Kuchar | $28,150 |
T47 | Rickie Fowler | $28,150 |
T55 | Jon Rahm | $23,280 |
T55 | Nick Taylor | $23,280 |
T55 | Haotong Li | $23,280 |
T55 | Ashun Wu | $23,280 |
T59 | Matthew Jordan | $21,840 |
T59 | J.J. Spaun | $21,840 |
T61 | Marcus Armitage | $20,160 |
T61 | Nacho Elvira | $20,160 |
T61 | Ewen Ferguson | $20,160 |
T61 | Corey Conners | $20,160 |
T61 | Marc Warren | $20,160 |
T66 | Justin Harding | $17,440 |
T66 | Sean Crocker | $17,440 |
T66 | Sam Burns | $17,440 |
T69 | Justin Rose | $17,040 |
T69 | Charley Hoffman | $17,040 |
71 | Chris Kirk | $16,800 |
72 | Guido Migliozzi | $16,640 |