The top 100 Prize Money leaders on the European Tour have won €1,399,014,126, with Rory Mcilroy currently leading the all time money list, with €50,294,549 in career earnings.
Other top earners in the list include Lee Westwood (€38,825,014), Sergio Garcia (€30,100,249), and Justin Rose (€29,656,856).
European Tour Money List – All Time Top 100
Money Rank | Golfer | Career Prize Money |
---|---|---|
1 | Rory Mcilroy | €50,294,549 |
2 | Lee Westwood | €38,825,014 |
3 | Sergio Garcia | €30,100,249 |
4 | Justin Rose | €29,656,856 |
5 | Henrik Stenson | €28,799,867 |
6 | Padraig Harrington | €27,998,371 |
7 | Ernie Els | €27,532,921 |
8 | Ian Poulter | €27,227,025 |
9 | Jon Rahm | €26,312,910 |
10 | Tommy Fleetwood | €25,711,170 |
11 | Colin Montgomerie | €24,495,259 |
12 | Miguel Ángel Jiménez | €24,092,116 |
13 | Francesco Molinari | €23,100,768 |
14 | Matt Fitzpatrick | €22,394,819 |
15 | Retief Goosen | €21,795,335 |
16 | Martin Kaymer | €21,757,407 |
17 | Paul Casey | €21,010,014 |
18 | Thomas Bjørn | €20,650,770 |
19 | Shane Lowry | €20,565,323 |
20 | Darren Clarke | €20,331,499 |
21 | Tyrrell Hatton | €20,287,859 |
22 | Graeme Mcdowell | €19,543,616 |
23 | Louis Oosthuizen | €19,247,351 |
24 | Ross Fisher | €18,546,435 |
25 | Alex Noren | €18,272,897 |
26 | Danny Willett | €18,030,317 |
27 | Charl Schwartzel | €17,672,195 |
28 | Robert Karlsson | €16,677,839 |
29 | Luke Donald | €16,634,850 |
30 | Søren Kjeldsen | €16,459,698 |
31 | Rafa Cabrera Bello | €16,094,824 |
32 | Bernd Wiesberger | €15,647,591 |
33 | David Howell | €14,774,084 |
34 | Branden Grace | €14,237,894 |
35 | Joost Luiten | €13,423,573 |
36 | Thongchai Jaidee | €13,335,977 |
37 | Thorbjørn Olesen | €12,959,707 |
38 | Peter Hanson | €12,955,028 |
39 | Jamie Donaldson | €12,716,830 |
40 | Paul Lawrie | €12,695,226 |
41 | Anders Hansen | €12,204,631 |
42 | Stephen Gallacher | €12,022,790 |
43 | José María Olazábal | €12,015,576 |
44 | Pablo Larrazábal | €11,902,565 |
45 | Raphaël Jacquelin | €11,897,546 |
46 | Michael Campbell | €11,894,396 |
47 | Angel Cabrera | €11,691,447 |
48 | Paul Mcginley | €11,364,266 |
49 | Collin Morikawa | €11,242,635 |
50 | Bernhard Langer | €11,107,352 |
51 | Richard Sterne | €10,641,588 |
52 | Niclas Fasth | €10,641,157 |
53 | Thomas Pieters | €10,597,801 |
54 | Patrick Reed | €10,569,218 |
55 | Andy Sullivan | €10,390,050 |
56 | Bradley Dredge | €10,238,082 |
57 | Victor Dubuisson | €10,114,128 |
58 | Simon Dyson | €10,088,001 |
59 | Richard Green | €10,011,468 |
60 | Richie Ramsay | €10,004,058 |
61 | Marcel Siem | €9,930,493 |
62 | Nicolas Colsaerts | €9,867,952 |
63 | Chris Wood | €9,809,413 |
64 | Ian Woosnam | €9,577,724 |
65 | Gonzalo Fdez-Castaño | €9,470,509 |
66 | Kiradech Aphibarnrat | €9,420,194 |
67 | Marc Warren | €9,110,169 |
68 | Soren Hansen | €9,100,740 |
69 | George Coetzee | €9,093,282 |
70 | Anthony Wall | €9,052,483 |
71 | Alvaro Quiros | €8,575,485 |
72 | Ryan Fox | €8,556,732 |
73 | Oliver Wilson | €8,474,703 |
74 | David Lynn | €8,421,400 |
75 | Adam Scott | €8,318,306 |
76 | Jorge Campillo | €8,310,387 |
77 | Grégory Havret | €8,220,580 |
78 | Gregory Bourdy | €8,153,608 |
79 | Robert Rock | €8,088,811 |
80 | Richard Bland | €7,992,521 |
81 | Thomas Levet | €7,908,899 |
82 | Victor Perez | €7,699,422 |
83 | Steve Webster | €7,683,907 |
84 | Alexander Levy | €7,675,981 |
85 | Mikko Ilonen | €7,668,489 |
86 | David Horsey | €7,598,881 |
87 | Eddie Pepperell | €7,577,408 |
88 | Fabrizio Zanotti | €7,570,145 |
89 | Viktor Hovland | €7,553,209 |
90 | Graeme Storm | €7,551,311 |
91 | Eduardo Romero | €7,449,451 |
92 | Haotong Li | €7,446,312 |
93 | Phillip Price | €7,306,043 |
94 | Edoardo Molinari | €7,282,064 |
95 | Marcus Fraser | €7,263,466 |
96 | Brett Rumford | €7,004,540 |
97 | Barry Lane | €6,973,216 |
98 | Robert Macintyre | €6,939,814 |
99 | Thomas Aiken | €6,938,224 |
100 | Matt Wallace | €6,873,064 |
Source for the above Prize Money Information: DP World Tour
List last updated: 25 July 2023