Rory McIlroy has won a total of 37 professional golf tournaments with 20 wins on the PGA Tour, 16 wins on the European Tour, and 1 win on the Australasia Tour.
Rory’s first pro tournament win came at the Dubai Desert Classic in 2009, with his first major win coming at the US Open golf tournament in 2011.
His most recent win came at the 2023 Genesis Scottish Open, which he won with a score of 15 under par, one shot clear of Robert MacIntyre in second place.
List of Rory McIlroy Tournament Wins
Year | Tournament | Winning Score | Runner(s) up |
---|---|---|---|
2009 | Dubai Desert Classic | −19 | Justin Rose |
2009 | Lough Erne Challenge | −4 | Pádraig Harrington |
2010 | Quail Hollow Championship | −15 | Phil Mickelson |
2010 | Lough Erne Challenge | −6 | Pádraig Harrington and Shane Lowry |
2011 | U.S. Open | −16 | Jason Day |
2011 | Lake Malaren Shanghai Masters | −18 | Anthony Kim |
2011 | UBS Hong Kong Open | −12 | Grégory Havret |
2012 | The Honda Classic | −12 | Tom Gillis and Tiger Woods |
2012 | PGA Championship | −13 | David Lynn |
2012 | Deutsche Bank Championship | −20 | Louis Oosthuizen |
2012 | BMW Championship | −20 | Phil Mickelson and Lee Westwood |
2012 | DP World Tour Championship | −23 | Justin Rose |
2013 | Emirates Australian Open | −18 | Adam Scott |
2014 | BMW PGA Championship | −14 | Shane Lowry |
2014 | The Britsh Open | −17 | Rickie Fowler and Sergio García |
2014 | WGC-Bridgestone Invitational | −15 | Sergio García |
2014 | PGA Championship | −16 | Phil Mickelson |
2015 | Omega Dubai Desert Classic | −22 | Alex Norén |
2015 | WGC-Cadillac Match Play | 4 and 2 | Gary Woodland |
2015 | Wells Fargo Championship | −21 | Patrick Rodgers and Webb Simpson |
2015 | DP World Tour Championship | −21 | Andy Sullivan |
2016 | Dubai Duty Free Irish Open | −12 | Bradley Dredge and Russell Knox |
2016 | Deutsche Bank Championship | −15 | Paul Casey |
2016 | Tour Championship | −12 | Kevin Chappell and Ryan Moore |
2018 | Arnold Palmer Invitational | −18 | Bryson DeChambeau |
2019 | The Players Championship | −16 | Jim Furyk |
2019 | RBC Canadian Open | −22 | Shane Lowry and Webb Simpson |
2019 | Tour Championship | −18 | Xander Schauffele |
2019 | WGC-HSBC Champions | −19 | Xander Schauffele |
2020 | TaylorMade Driving Relief | $1,850,000 | Rickie Fowler and Matthew Wolff |
2021 | Wells Fargo Championship | −10 | Abraham Ancer |
2021 | CJ Cup | −25 | Collin Morikawa |
2022 | RBC Canadian Open | −19 | Tony Finau |
2022 | Tour Championship | −21 | Im Sung-jae and Scottie Scheffler |
2022 | CJ Cup | −17 | Kurt Kitayama |
2023 | Hero Dubai Desert Classic | −19 | Patrick Reed |
2023 | Genesis Scottish Open | −15 | Robert MacIntyre |
Tournament Wins by Year
Rory McIlroy first turned pro in 2007 when he was 18 years old, with his first European Tour title coming two years later in 2009 at the Dubai Desert Classic.
Rory’s best year on tour so far was in 2012 when he won 5 tournaments, including the PGA Championship in Kiawah Island and the DP World Tour Championship in Dubai.
Year | Number of Tour Wins |
---|---|
2007 | 0 |
2008 | 0 |
2009 | 2 |
2010 | 2 |
2011 | 3 |
2012 | 5 |
2013 | 1 |
2014 | 4 |
2015 | 4 |
2016 | 3 |
2017 | 0 |
2018 | 1 |
2019 | 4 |
2020 | 1 |
2021 | 2 |
2022 | 3 |
2023 | 2 |
Tournament Wins by Age
Rory won his first title at the age of 19 (2009 Dubai Desert Classic), while he was 34 when he won his most recent title (2023 Scottish Open).
Age | Wins on Tour (Total) |
---|---|
18 | 0 |
19 | 1 |
20 | 2 |
21 | 4 |
22 | 8 |
23 | 12 |
24 | 13 |
25 | 18 |
26 | 21 |
27 | 24 |
28 | 25 |
29 | 26 |
30 | 29 |
31 | 30 |
32 | 32 |
33 | 36 |
34 | 37 |
Major Championships
Rory McIlroy has won a total of four major championships, with his first major coming at the 2011 US Open, with his most recent major coming at the 2014 PGA Championship.
# | Year | Golf Major | Winning Score | Second Place |
---|---|---|---|---|
1 | 2011 | US Open | -16 | Jason Day |
2 | 2012 | PGA Championship | -13 | David Lynn |
3 | 2014 | British Open | -17 | Rickie Fowler and Sergio García |
4 | 2014 | PGA Championship | -16 | Phil Mickelson |