The BMW International Open golf tournament has been held annually since 1989 and has a long list of prestigious past winners including Colin Montgomerie (1999), Lee Westwood (2003), Ernie Els (2013), and Paul Azinger (1990 and 1992).
David Feherty of Northern Ireland won the first edition of the event in 1989, with a score of 19 under par, five shots clear of Fred Couples in second place.
The current champion is Thriston Lawrence who won the 2023 title with a score of 13 under par (see highlights below).
Past Winners of the BMW International Open (1989 to 2023)
Year | Winner | Winning Score | Winning Margin |
---|---|---|---|
2023 | Thriston Lawrence | −13 | 1 Stroke |
2022 | Li Haotong | −22 | Playoff |
2021 | Viktor Hovland | −19 | 2 strokes |
2020 | – | – | – |
2019 | Andrea Pavan | −15 | Playoff |
2018 | Matt Wallace | −10 | 1 stroke |
2017 | Andrés Romero | −17 | 1 stroke |
2016 | Henrik Stenson | −17 | 3 strokes |
2015 | Pablo Larrazábal | −17 | 1 stroke |
2014 | Fabrizio Zanotti | −19 | Playoff |
2013 | Ernie Els | −18 | 1 stroke |
2012 | Danny Willett | −11 | Playoff |
2011 | Pablo Larrazábal | −16 | Playoff |
2010 | David Horsey | −18 | 1 stroke |
2009 | Nick Dougherty | −22 | 1 stroke |
2008 | Martin Kaymer | −15 | Playoff |
2007 | Niclas Fasth | −13 | 2 strokes |
2006 | Henrik Stenson | −15 | Playoff |
2005 | David Howell | −23 | 1 stroke |
2004 | Miguel Ángel Jiménez | −21 | 2 strokes |
2003 | Lee Westwood | −19 | 3 strokes |
2002 | Thomas Bjørn | −24 | 4 strokes |
2001 | John Daly | −27 | 1 stroke |
2000 | Thomas Bjørn | −20 | 3 strokes |
1999 | Colin Montgomerie | −20 | 3 strokes |
1998 | Russell Claydon | −18 | 1 stroke |
1997 | Robert Karlsson | −24 | Playoff |
1996 | Marc Farry | −12 | 1 stroke |
1995 | Frank Nobilo | −16 | 2 strokes |
1994 | Mark McNulty | −14 | 1 stroke |
1993 | Peter Fowler | −21 | 3 strokes |
1992 | Paul Azinger | −22 | Playoff |
1991 | Sandy Lyle | −20 | 3 strokes |
1990 | Paul Azinger | −11 | Playoff |
1989 | David Feherty | −19 | 5 strokes |
Multiple Winners
Four different golfers (see below) have won the event more than once, with Paul Azinger, Thomas Bjorn, Pablo Larrazábal, and Henrik Stenson all winning the event twice.
Rank | Player | Titles | Years Won |
---|---|---|---|
T1 | Paul Azinger | 2 | 1990 and 1992 |
T1 | Thomas Bjorn | 2 | 2000 and 2002 |
T1 | Pablo Larrazábal | 2 | 2011 and 2015 |
T1 | Henrik Stenson | 2 | 2006 and 2016 |
Winners by Country
England has the most wins with seven, followed by Sweden with four, and the USA and Spain with three.
Rank | Country | Number of Wins |
---|---|---|
1 | England | 7 |
2 | Sweden | 4 |
T3 | Sweden | 3 |
T3 | USA | 3 |
T5 | Denmark | 2 |
T5 | Scotland | 2 |
T5 | South Africa | 2 |
T8 | Argentina | 1 |
T8 | Australia | 1 |
T8 | China | 1 |
T8 | Croatia | 1 |
T8 | France | 1 |
T8 | Germany | 1 |
T8 | Italy | 1 |
T8 | New Zealand | 1 |
T8 | Northern Ireland | 1 |
T8 | Norway | 1 |
T8 | Zimbabwe | 1 |