Australia has a long history of producing top golfers with Cameron Smith, Jason Day, and Adam Scott winning majors in recent years.
This article will look at who are the top ranked Australian Golfers in September 2023 according to the Official World Golf Ranking (or “OWGR”).
The top Australian golfer on tour is Cameron Smith who is ranked number 12 in the OWGR.
In total, Australia has five players ranked in the top 50 and 52 players in the top 1000.
Top Ranked Australian Golfers – OWGR Ranking
AU Rank | OWGR | Player |
---|---|---|
1 | 12 | Cameron Smith |
2 | 22 | Jason Day |
3 | 43 | Adam Scott |
4 | 47 | Min Woo Lee |
5 | 49 | Cameron Davis |
6 | 59 | Lucas Herbert |
7 | 199 | Matt Jones |
8 | 224 | Aaron Baddeley |
9 | 250 | Brad Kennedy |
10 | 286 | Marc Leishman |
11 | 299 | Jason Scrivener |
12 | 308 | Anthony Quayle |
13 | 310 | Harrison Endycott |
14 | 316 | Travis Smyth |
15 | 353 | Cameron Percy |
16 | 381 | Rhein Gibson |
17 | 390 | Junseok Lee |
18 | 406 | David Micheluzzi |
19 | 413 | Brett Drewitt |
20 | 434 | Wade Ormsby |
21 | 504 | Andrew Dodt |
22 | 512 | Dimitrios Papadatos |
23 | 531 | Brendan Jones |
24 | 546 | Curtis Luck |
25 | 570 | Kevin Yuan |
26 | 584 | Todd Sinnott |
27 | 641 | Wonjoon Lee |
28 | 655 | Jediah Morgan |
29 | 688 | John Lyras |
30 | 691 | Tom Power Horan |
31 | 715 | Zach Murray |
32 | 744 | Scott Hend |
33 | 759 | Harrison Crowe(Am) |
34 | 771 | Daniel Gale |
35 | 782 | Deyen Lawson |
36 | 786 | Austin Bautista |
37 | 823 | Jordan Zunic |
38 | 827 | Jarryd Felton |
39 | 844 | Louis Dobbelaar |
40 | 852 | Aaron Pike |
41 | 861 | Andrew Martin |
42 | 866 | Dylan Perry |
43 | 867 | Blake Windred |
44 | 870 | Jack Thompson |
45 | 882 | Hayden Hopewell |
46 | 906 | Nathan Barbieri |
47 | 936 | Andrew Evans |
48 | 937 | Jake Ian Mcleod |
49 | 971 | Elvis Smylie |
50 | 973 | Aaron Wilkin |
51 | 983 | Adam Bland |
52 | 996 | Geoff Ogilvy |
53 | 1036 | Haydn Barron |
54 | 1046 | Maverick Antcliff |
55 | 1051 | Harrison Gilbert |
56 | 1062 | Matthew Griffin |
57 | 1066 | Douglas Klein |
58 | 1076 | Christopher Wood |
59 | 1081 | Brett Coletta |
60 | 1097 | Sam Brazel |
61 | 1097 | Terry Pilkadaris |
62 | 1103 | Cameron John |
63 | 1106 | Braden Becker |
64 | 1123 | Peter Wilson |
65 | 1130 | Josh Armstrong |
66 | 1145 | Justin Warren |
67 | 1145 | Greg Chalmers |
68 | 1148 | Connor Mckinney |
69 | 1158 | Jason Hong |
70 | 1160 | James Marchesani |
71 | 1162 | Ben Wharton |
72 | 1180 | Lawry Flynn |
73 | 1205 | Jay Mackenzie |
74 | 1214 | Matthew Millar |
75 | 1216 | Jack Murdoch |
76 | 1216 | Kade Mcbride |
77 | 1224 | Lincoln Tighe |
78 | 1239 | Brett Rankin |
79 | 1297 | Blake Collyer |
80 | 1336 | Cory Crawford |
81 | 1344 | Shae Wools Cobb |
82 | 1369 | Michael Wright |
83 | 1403 | Michael Sim |
84 | 1403 | Tim Hart |
85 | 1418 | Josh Younger |
86 | 1448 | Jake Higginbottom |
87 | 1475 | Kyle Michel |
88 | 1549 | Jack Munro |
89 | 1553 | Lucas Higgins |
90 | 1565 | Matias Sanchez |
91 | 1570 | Jeffrey Guan(Am) |
92 | 1592 | Jordan Mullaney |
93 | 1601 | Lachlan Barker |
94 | 1645 | Scott Strange |
95 | 1649 | Daniel Beckmann |
96 | 1660 | Ryan Ruffels |
97 | 1663 | Brady Watt |
98 | 1668 | Jason Norris |
99 | 1685 | Adam Blyth |
100 | 1698 | Samuel Eaves |
Rankings last updated: 14/09/2023