The John Deere Classic golf tournament has been held annually since 1971, with past winners including the likes of Vijay Singh (2003), Bryson DeChambeau (2017), Jordan Spieth (2013 and 2015), and Steve Stricker (2009, 2010, and 2011).
The tournament has been known as The John Deere Classic since 1999, having previously been named the Quad Cities Open (1971 – 1985), Hardee’s Golf Classic (1986 – 1994), and the Quad City Classic (1995 – 1998).
Past Winners
The current champion is Sepp Straka who won the 2023 title with a score of 21 under par (see highlights from the final round below).
John Deere Classic (1999 – 2023)
Year | Winner | Winning Score | Winning Margin |
---|---|---|---|
2023 | Sepp Straka | −21 | 2 strokes |
2022 | James Tyree Poston | −21 | 3 strokes |
2021 | Lucas Glover | −19 | 2 strokes |
2019 | Dylan Frittelli | −21 | 2 strokes |
2018 | Michael Kim | −27 | 8 strokes |
2017 | Bryson DeChambeau | −18 | 1 stroke |
2016 | Ryan Moore | −22 | 2 strokes |
2015 | Jordan Spieth | −20 | Playoff |
2014 | Brian Harman | −22 | 1 stroke |
2013 | Jordan Spieth | −19 | Playoff |
2012 | Zach Johnson | −20 | Playoff |
2011 | Steve Stricker | −22 | 1 stroke |
2010 | Steve Stricker | −26 | 2 strokes |
2009 | Steve Stricker | −20 | 3 strokes |
2008 | Kenny Perry | −16 | Playoff |
2007 | Jonathan Byrd | −18 | 1 stroke |
2006 | John Senden | −19 | 1 stroke |
2005 | Sean O’Hair | −16 | 1 stroke |
2004 | Mark Hensby | −16 | Playoff |
2003 | Vijay Singh | −16 | 4 strokes |
2002 | John Patrick Hayes | −22 | 4 strokes |
2001 | David Gossett | −19 | 1 stroke |
2000 | Michael Clark II | −19 | Playoff |
1999 | John Lee Lewis | −19 | Playoff |
Quad City Classic (1995 – 1998)
Year | Winner | Winning Score | Winning Margin |
---|---|---|---|
1998 | Steve Jones | −17 | 1 stroke |
1997 | David Toms | −15 | 3 strokes |
1996 | Ed Fiori | −12 | 2 strokes |
1995 | Donald Albert Weibring | −13 | 1 stroke |
Hardee’s Golf Classic (1986 – 1994)
Year | Winner | Winning Score | Winning Margin |
---|---|---|---|
1994 | Mark McCumber | −15 | 1 stroke |
1993 | David Frost | −21 | 7 strokes |
1992 | David Frost | −14 | 3 strokes |
1991 | Donald Albert Weibring | −13 | 1 stroke |
1990 | Joey Sindelar | −12 | Playoff |
1989 | Curt Byrum | −12 | 1 stroke |
1988 | Blaine McCallister | −19 | 3 strokes |
1987 | Kenny Knox | −15 | 1 stroke |
1986 | Mark Wiebe | −12 | 1 stroke |
Quad Cities Open (1971 – 1985)
Year | Winner | Winning Score | Winning Margin |
---|---|---|---|
1985 | Dan Forsman | −13 | 1 stroke |
1984 | Scott Hoch | −14 | 5 strokes |
1983 | Danny Edwards | −14 | Playoff |
1982 | Payne Stewart | −12 | 2 strokes |
1981 | Dave Barr | −10 | Playoff |
1980 | Scott Hoch | −14 | 3 strokes |
1979 | DA Weibring | −14 | 2 strokes |
1978 | Victor Regalado | −15 | 1 stroke |
1977 | Mike Morley | −17 | 1 stroke |
1976 | John Lister | −16 | 2 strokes |
1975 | Roger Maltbie | −9 | 1 stroke |
1974 | Dave Stockton | −13 | 1 stroke |
1973 | Sam Adams | −16 | 3 strokes |
1972 | Deane Beman | −5 | 1 stroke |
1971 | Deane Beman | −7 | 2 strokes |
Multiple Winners
Six different golfers (see below) have won the event more than once, with Donald Albert Weibring and Steve Stricker winning the event three times each.
Rank | Player | Titles | Years Won |
---|---|---|---|
T1 | Donald Albert Weibring | 3 | 1979, 1991, and 1995 |
T1 | Steve Stricker | 3 | 2009, 2010, and 2011 |
T3 | Jordan Spieth | 2 | 2013 and 2015 |
T3 | David Frost | 2 | 1992 and 1993 |
T3 | Scott Hoch | 2 | 1980 and 1984 |
T3 | Deane Beman | 2 | 1971 and 1972 |
Winners by Country
Americans have so far dominated the event, with 42 champions coming from the US.
The first non-American to win the event was John Lister of New Zealand in 1976, with the most recent being Sepp Straka of Austria in 2023.
Rank | Country | Number of Wins |
---|---|---|
1 | USA | 42 |
2 | South Africa | 3 |
3 | Australia | 2 |
T4 | Canada | 1 |
T4 | Fiji | 1 |
T4 | Mexico | 1 |
T4 | New Zealand | 1 |
T4 | Austria | 1 |